消色差场镜 Achromatic f-theta lens | |||||||
产品编号 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 振镜间距 | 螺纹接口 |
Part No | Focus Length(mm) | Scan Area(mm) | Input Beam (mm) | Work Distance(mm) | Scan Angle(degree) | M1/M2 Separation (mm) | Thread |
JG-SL-1064-650-170-110 | 170 | 110*110 | 30 | 205.3 | 25° | 35.53 | M112x1 |
JG-SL-1064-650-220-130 | 220 | 130*130 | 30 | 297.6 | 20° | 35.53 | M112x1 |
JG-SL-1064-650-254-150 | 254 | 150*150 | 30 | 356.7 | 20° | 35.53 | M112x1 |
JG-SL-1064-650-254-175 | 254 | 175*175 | 16 | 298.5 | 25° | 35.53 | M112x1 |
JG-SL-355-650-170-110 | 170 | 110x110 | 14 | 206.4 | 25° | 16.42 | M85x1 |
JG-SL-355-650-254-150 | 254 | 150*150 | 10 | 287.6 | 25° | 12.54 | M85x1 |
Shenzhen JGZ Optical Technology Co.,Ltd.
Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227