Part No | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Scan Angle(degree) | M1/M2 Separation (mm) | Thread |
JG-SL-355-100-70 | 100 | 70x70 | 10 | 135 | 25° | 12.56 | M85x1 |
JG-SL-355-130-90 | 130 | 90x90 | 8.5 | 165 | 25° | 10.17 | M55x1 |
JG-SL-355-160-110 | 160 | 110x110 | 10 | 218 | 25° | 12.56 | M85x1 |
JG-SL-355-210-150 | 210 | 150x150 | 10 | 255 | 25° | 12.56 | M85x1 |
JG-SL-355-250-155 | 250 | 155x155 | 10 | 260 | 25° | 12.56 | M85x1 |
JG-SL-355-254-175 | 254 | 175x175 | 10 | 305 | 25° | 12.56 | M85x1 |
JG-SL-355-290-200 | 290 | 200x200 | 10 | 350 | 25° | 12.56 | M85x1 |
JG-SL-355-330-220 | 330 | 220x220 | 10 | 400 | 25° | 12.56 | M85x1 |
JG-SL-355-420-300 | 420 | 300x300 | 10 | 520 | 25° | 12.56 | M85x1 |
JG-SL-355-470-350 | 470 | 350x350 | 10 | 550 | 28° | 12.56 | M85x1 |
JG-SL-355-580-400 | 580 | 400x400 | 14 | 677.5 | 25° | 16.42 | M85x1 |
JG-SL-355-750-500 | 750 | 500x500 | 16 | 824.7 | 28° | 20.00 | M85x1 |
JG-SL-355-840-600 | 840 | 600x600 | 18 | 932.5 | 28° | 23.20 | M85x1 |
JG-SL-355-1090-700 | 1090 | 700x700 | 18 | 1178.8 | 28° | 23.20 | M85x1 |
JG-SL-355-1450-900 | 1450 | 900x900 | 14 | 1420.8 | 28° | 16.42 | M85x1 |
Shenzhen JGZ Optical Technology Co.,Ltd.
Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227