1030-1080nm F-theta Lens

From: Shenzhen Sub-lattice Optical Technology Co., Ltd.  Date:2020-06-27  Hits:2055  Belong to:F-theta lens
F-theta lens for 1030-1080nm. 
The material is quartz. This material can bear higher power
 
Part No Focus Length (mm) Scan Area (mm) Input Beam (mm) Work Distance (mm) Scan Angle(degree) M1/M2 Separation (mm) Thread
JG-SL-1064-100-70Q 100 70X70 10 105 +/-28 12.54 M85x1
JG-SL-1064-160-100Q 160 100X100 10 200 +/-28 12.54 M85x1
JG-SL-1064-210-140Q 210 140X140 10 260 +/-28 12.54 M85x1
JG-SL-1064-254-175Q 254 175x175 16 308 +/-28 20.00 M85x1
JG-SL-1064-330-220Q 330 220x220 12 363 +/-28 16.00 M85x1
JG-SL-1064-420-300Q 420 300x300 12 473 +/-28 16.00 M85x1
JG-SL-1064-580-450Q 580 450x450 12 603 +/-28 16.00 M85x1

Shenzhen JGZ Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27595306 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227