Part No | Focus Length(mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Scan Angle(degree) | M1/M2 Separation (mm) | Thread |
JG-SL-1064-63-35 | 63 | 35x35 | 10 | 68 | 23° | 12.54 | M85x1 |
JG-SL-1064-80-50 | 80 | 50x50 | 10 | 91 | 25° | 12.54 | M85x1 |
JG-SL-1064-100-70 | 100 | 70x70 | 14 | 115 | 25° | 16.42 | M85x1 |
JG-SL-1064-163-110B-10 | 163 | 110x110 | 10 | 168 | 28° | 12.54 | M85x1 |
JG-SL-1064-160-110-14 | 160 | 110x110 | 14 | 180 | 28° | 16.42 | M85x1 |
JG-SL-1064-163-110B-20 | 163 | 110x110 | 20 | 168 | 25° | 25.25 | M85x1 |
JG-SL-1064-210-150B-10 | 210 | 150x150 | 10 | 216.2 | 28° | 12.54 | M85x1 |
JG-SL-1064-210-150-12 | 210 | 150x150 | 12 | 240.1 | 28° | 16.00 | M85x1 |
JG-SL-1064-210-150-16 | 210 | 150x150 | 16 | 241.2 | 28° | 20.00 | M85x1 |
JG-SL-1064-254-175-10 | 254 | 175x175 | 10 | 255 | 28° | 12.54 | M85x1 |
JG-SL-1064-254-175B-10 | 254 | 175x175 | 10 | 255 | 28° | 12.54 | M85x1 |
JG-SL-1064-254-175-16 | 254 | 175x175 | 16 | 283 | 28° | 20.00 | M85x1 |
JG-SL-1064-290-200-10 | 290 | 200X200 | 10 | 343 | 28° | 12.54 | M85x1 |
JG-SL-1064-290-200B-10 | 290 | 200X200 | 10 | 343 | 28° | 12.54 | M85x1 |
JG-SL-1064-290-200-16 | 290 | 200X200 | 16 | 340 | 28° | 20.00 | M85x1 |
JG-SL-1064-330-220-10 | 330 | 220x220 | 10 | 373 | 25° | 12.54 | M85x1 |
JG-SL-1064-330-220B-10 | 330 | 220x220 | 10 | 373 | 25° | 12.54 | M85x1 |
JG-SL-1064-330-220-14 | 330 | 220x220 | 14 | 373 | 25° | 16.42 | M85x1 |
JG-SL-1064-380-250 | 380 | 250x250 | 10 | 390 | 28° | 12.54 | M85x1 |
JG-SL-1064-420-300B-10 | 420 | 300x300 | 10 | 452 | 28° | 12.52 | M85x1 |
JG-SL-1064-420-300 | 420 | 300x300 | 16 | 490 | 28° | 20.00 | M85x1 |
JG-SL-1064-470-350 | 470 | 350x350 | 10 | 490 | 28° | 12.54 | M85x1 |
JG-SL-1064-525-400 | 525 | 400X400 | 10 | 510 | 28° | 12.54 | M85x1 |
JG-SL-1064-580-450 | 580 | 450X450 | 10 | 590 | 28° | 12.54 | M85x1 |
JG-SL-1064-680-500 | 680 | 500X500 | 10 | 610 | 28° | 12.54 | M85x1 |
JG-SL-1064-810-600 | 810 | 600x600 | 10 | 870 | 28° | 12.54 | M85x1 |
Shenzhen JGZ Optical Technology Co.,Ltd.
Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227