10.6um | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGTR-10.6-19.05-3Si | Silicon | 19.1 | 3.0 | 10.6um |
JGTR-10.6-20-3Si | Silicon | 20.0 | 3.0 | 10.6um |
JGTR-10.6-25-3Si | Silicon | 25.0 | 3.0 | 10.6um |
JGTR-10.6-25.4Si | Silicon | 25.4 | 3.0 | 10.6um |
JGTR-10.6-30-3Si | Silicon | 30.0 | 3.0 | 10.6um |
JGTR-10.6-38.1-3Si | Silicon | 38.1 | 3.0 | 10.6um |
1064nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGTR-1064-20-2 | K9 | 20.0 | 2.0 | 1064nm |
JGTR-1064-20-3 | K9 | 20.0 | 3.0 | 1064nm |
JGTR-1064-25-3 | K9 | 25.0 | 3.0 | 1064nm |
JGTR-1064-30-3 | K9 | 30.0 | 3.0 | 1064nm |
JGTR-1064-40-3 | K9 | 40.0 | 3.0 | 1064nm |
532nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGTR-532-20-3Q | Fused Silica | 20.0 | 3.0 | 532nm |
JGTR-532-25-3Q | Fused Silica | 25.0 | 3.0 | 532nm |
JGTR-532-25.4-3Q | Fused Silica | 25.4 | 3.0 | 532nm |
JGTR-532-30-3Q | Fused Silica | 30.0 | 3.0 | 532nm |
JGTR-532-38.1-3Q | Fused Silica | 38.1 | 3.0 | 532nm |
JGTR-532-45-3Q | Fused Silica | 45.0 | 3.0 | 532nm |
355nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGTR-355-20-3 | K9 | 20.0 | 3.0 | 355nm |
JGTR-355-25-3 | K9 | 25.0 | 3.0 | 355nm |
JGTR-355-25-6 | K9 | 25.0 | 6.0 | 355nm |
JGTR-355-40-3 | K9 | 40.0 | 3.0 | 355nm |
JGTR-355-50-5 | K9 | 50.0 | 5.0 | 355nm |
JGTR-355-20-3Q | Fused Silica | 20.0 | 3.0 | 355nm |
JGTR-355-25-3Q | Fused Silica | 25.0 | 3.0 | 355nm |
JGTR-355-25-6Q | Fused Silica | 25.0 | 6.0 | 355nm |
JGTR-355-40-3Q | Fused Silica | 40.0 | 3.0 | 355nm |
JGTR-355-50-5Q | Fused Silica | 50.0 | 5.0 | 355nm |
Contact Us
Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China
Contact:Alicia Chen
Telephone:86-755-27595306
Mobile:86-14775282862
Fax:86-755-29979227
Email:alicia@sub-lattice.com
Postcode:518104
Technical Support:YMB Software