Item No | Total Length | Optics Diameter (mm) |
Dia max (mm) |
Wavelength (mm) |
EFL (mm) |
JG-QBH-1064-F30 | 175 | 25 | 57 | 1064 | 30 |
JG-QBH-1064-F55 | 170 | 25 | 57 | 1064 | 55 |
JG-QBH-1064-F62.5 | 183 | 25 | 57 | 1064 | 62.5 |
JG-QBH-1064-F80 | 183 | 30 | 57 | 1064 | 80 |
JG-QBH-1064-F125 | 218.3 | 30 | 57 | 1064 | 125 |
JG-QBH-1064-30-F100 | 165.30 | 30 | 66 | 1064 | 100 |
JG-QBH-1064-30-F125 | 192 | 30 | 66 | 1064 | 125 |
JG-QBH-1064-30-F150 | 214.70 | 30 | 66 | 1064 | 150 |
JG-QBH-1064-36-F200 | 262.26 | 30 | 66 | 1064 | 200 |
Contact Us
Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China
Contact:Alicia Chen
Telephone:86-755-27595306
Mobile:86-14775282862
Fax:86-755-29979227
Email:alicia@sub-lattice.com
Postcode:518104
Technical Support:YMB Software