355nm | ||||||
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Length (mm) | Thread |
JG-BEX-355-2 | 2 | 6 | 24 | 27 | 75.60 | M22x0.75 |
JG-BEX-355-3 | 3 | 6 | 24 | 27 | 77.30 | M22x0.75 |
JG-BEX-355-4 | 4 | 6 | 24 | 27 | 55.00 | M22x0.75 |
JG-BEX-355-5 | 5 | 6 | 24 | 27 | 73.50 | M22x0.75 |
JG-BEX-355-6 | 6 | 6 | 24 | 27 | 86.00 | M22x0.75 |
JG-BEX-355-7 | 7 | 6 | 24 | 27 | 88.10 | M22x0.75 |
JG-BEX-355-8 | 8 | 6 | 24 | 27 | 64.00 | M22x0.75 |
JG-BEX-355-10 | 10 | 6 | 24 | 27 | 64.00 | M22x0.75 |
JG-BEX-355-12 | 12 | 6 | 24 | 30 | 109.00 | M22x0.75 |
JG-BEX-355-15 | 15 | 6 | 24 | 30 | 110.00 | M22x0.75 |
532nm | ||||||
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Length (mm) | Thread |
JG-BEX-532-2 | 2 | 6 | 26 | 25 | 76.00 | M22x0.75 |
JG-BEX-532-3 | 4 | 6 | 26 | 25 | 78.00 | M22x0.75 |
JG-BEX-532-4 | 5 | 6 | 26 | 25 | 57.00 | M22x0.75 |
JG-BEX-532-6 | 6 | 6 | 26 | 25 | 88.00 | M22x0.75 |
JG-BEX-532-8 | 8 | 6 | 26 | 25 | 65.50 | M22x0.75 |
JG-BEX-532-10 | 10 | 6 | 26 | 25 | 66.50 | M22x0.75 |
JG-BEX-532-15 | 15 | 6 | 26 | 25 | 110.20 | M22x0.75 |
JG-BEX-532-22 | 22 | 6 | 30 | 25 | 110.90 | M22x0.75 |
Contact Us
Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China
Contact:Alicia Chen
Telephone:86-755-27595306
Mobile:86-14775282862
Fax:86-755-29979227
Email:alicia@sub-lattice.com
Postcode:518104
Technical Support:YMB Software