10.6um | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-10.6-12.7-3 | Zinc Selenide | 12.7 | 3.0 | 10.6um |
JGW-10.6-18-2 | Zinc Selenide | 18.0 | 2.0 | 10.6um |
JGW-10.6-19.05-3 | Zinc Selenide | 19.1 | 3.0 | 10.6um |
JGW-10.6-20-3 | Zinc Selenide | 20.0 | 3.0 | 10.6um |
JGW-10.6-25.4-3 | Zinc Selenide | 25.4 | 3.0 | 10.6um |
JGW-10.6-27.9-3 | Zinc Selenide | 27.9 | 3.0 | 10.6um |
JGW-10.6-38.1-3 | Zinc Selenide | 38.1 | 3.0 | 10.6um |
JGW-10.6-50.8-3 | Zinc Selenide | 50.8 | 3.0 | 10.6um |
JGW-10.6-80-3 | Zinc Selenide | 80.0 | 3.0 | 10.6um |
JGW-10.6-90-3 | Zinc Selenide | 90.0 | 3.0 | 10.6um |
1064nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-1064-12.7-3 | K9 | 12.7 | 3.0 | 1064nm |
JGW-1064-27.94-5 | K9 | 27.94 | 5.0 | 1064nm |
JGW-1064-40-3 | K9 | 40.0 | 3.0 | 1064nm |
JGW-1064-45-3 | K9 | 45.00 | 3.0 | 1064nm |
JGW-1064-75-2 | K9 | 75.0 | 2.0 | 1064nm |
JGW-1064-78-2 | K9 | 78.00 | 2.0 | 1064nm |
JGW-1064-60-2 | K9 | 60.0 | 2.0 | 1064nm |
JGW-1064-48-2 | K9 | 48.00 | 2.0 | 1064nm |
JGW-1064-40-2 | K9 | 40.0 | 2.0 | 1064nm |
JGW-1064-123-4 | K9 | 123.00 | 4.0 | 1064nm |
JGW-1064-128-2 | K9 | 128.0 | 2.0 | 1064nm |
1030-1080nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-1064-20-1.5Q | Fused Silica | 20.0 | 1.5 | 1030-1080nm |
JGW-1064-20-3Q | Fused Silica | 20.0 | 3.0 | 1030-1080nm |
JGW-1064-20-2Q | Fused Silica | 20.0 | 2.0 | 1030-1080nm |
JGW-1064-22.35-4Q | Fused Silica | 22.4 | 4.0 | 1030-1080nm |
JGW-1064-24.9-1.5Q | Fused Silica | 24.9 | 1.5 | 1030-1080nm |
JGW-1064-25-2Q | Fused Silica | 25.0 | 2.0 | 1030-1080nm |
JGW-1064-25-3Q | Fused Silica | 25.0 | 3.0 | 1030-1080nm |
JGW-1064-25.4-4Q | Fused Silica | 25.4 | 4.0 | 1030-1080nm |
JGW-1064-25.4-5Q | Fused Silica | 25.4 | 5.0 | 1030-1080nm |
JGW-1064-27.9-4.1Q | Fused Silica | 27.9 | 4.1 | 1030-1080nm |
JGW-1064-28-4Q | Fused Silica | 28.0 | 4.0 | 1030-1080nm |
JGW-1064-29.7-4.7Q | Fused Silica | 29.7 | 4.7 | 1030-1080nm |
JGW-1064-30-1.5Q | Fused Silica | 30.0 | 1.5 | 1030-1080nm |
JGW-1064-30-2Q | Fused Silica | 30.0 | 2.0 | 1030-1080nm |
JGW-1064-30-3Q | Fused Silica | 30.0 | 3.0 | 1030-1080nm |
JGW-1064-30-5Q | Fused Silica | 30.0 | 5.0 | 1030-1080nm |
JGW-1064-34-3Q | Fused Silica | 34.0 | 3.0 | 1030-1080nm |
JGW-1064-34-5Q | Fused Silica | 34.0 | 5.0 | 1030-1080nm |
JGW-1064-35-4Q | Fused Silica | 35.0 | 4.0 | 1030-1080nm |
JGW-1064-36-5Q | Fused Silica | 36.0 | 5.0 | 1030-1080nm |
JGW-1064-37-7Q | Fused Silica | 37.0 | 7.0 | 1030-1080nm |
JGW-1064-38.1-1.5Q | Fused Silica | 38.1 | 1.5 | 1030-1080nm |
JGW-1064-40-2Q | Fused Silica | 40.0 | 2.0 | 1030-1080nm |
JGW-1064-40-3Q | Fused Silica | 40.0 | 3.0 | 1030-1080nm |
JGW-1064-40-5Q | Fused Silica | 40.0 | 5.0 | 1030-1080nm |
JGW-1064-42-3Q | Fused Silica | 42.0 | 3.0 | 1030-1080nm |
JGW-1064-48-3Q | Fused Silica | 48.0 | 3.0 | 1030-1080nm |
JGW-1064-50-2Q | Fused Silica | 50.0 | 2.0 | 1030-1080nm |
JGW-1064-55-1.5Q | Fused Silica | 55.0 | 1.5 | 1030-1080nm |
JGW-1064-70-4.1Q | Fused Silica | 70.0 | 4.1 | 1030-1080nm |
JGW-1064-78-3Q | Fused Silica | 78.0 | 3.0 | 1030-1080nm |
JGW-1064-103-2Q | Fused Silica | 103.0 | 2.0 | 1030-1080nm |
JGW-1064-104-2Q | Fused Silica | 104.0 | 2.0 | 1030-1080nm |
532nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-532-20-3 | K9 | 20.0 | 3.0 | 532nm |
JGW-532-22-4 | K9 | 22.0 | 4.0 | 532nm |
JGW-532-25.4-5 | K9 | 25.4 | 5.0 | 532nm |
JGW-532-27.94-5 | K9 | 27.9 | 5.0 | 532nm |
515-545nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-532-20-3Q | Fused Silica | 20.0 | 3.0 | 515-545nm |
JGW-532-22-4Q | Fused Silica | 22.0 | 4.0 | 515-545nm |
JGW-532-25.4-5Q | Fused Silica | 25.4 | 5.0 | 515-545nm |
JGW-532-27.94-5Q | Fused Silica | 27.9 | 5.0 | 515-545nm |
355nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGW-355-20-3Q | Fused Silica | 20.0 | 3.0 | 355nm |
JGW-355-25.4-5Q | Fused Silica | 25.4 | 5.0 | 355nm |
JGW-355-27.94-5Q | Fused Silica | 27.9 | 5.0 | 355nm |
JGW-355-60-2.5Q | Fused Silica | 60.0 | 2.5 | 355nm |
JGW-355-73-1.6Q | Fused Silica | 73.0 | 1.6 | 355nm |
JGW-355-75-3Q | Fused Silica | 75.0 | 3.0 | 355nm |
JGW-355-78-3Q | Fused Silica | 78.0 | 3.0 | 355nm |
JGW-355-82-2Q | Fused Silica | 82.0 | 2.0 | 355nm |
JGW-355-84-2Q | Fused Silica | 84.0 | 2.0 | 355nm |
JGW-355-86-3Q | Fused Silica | 86.0 | 3.0 | 355nm |
JGW-355-113-2.23Q | Fused Silica | 113.0 | 2.2 | 355nm |
JGW-355-120-3Q | Fused Silica | 120.0 | 3.0 | 355nm |
JGW-355-130-3Q | Fused Silica | 130.0 | 3.0 | 355nm |
Contact Us
地址:深圳市宝安区松岗街道潭头社区潭头西部工业园区B8栋
联系人:黄先生,王先生
传真:86-755-29979227
邮件:wangsitong@jgzoe.com; chenqiaomei@jgzoe.com
邮政编码:518104
ICP备888888888号
技术支持:云梦吧软件