Machine Vision Mirror

Machine Vision Mirror

Price:0.00
Hits:1808
Time:2020-06-26
Description
Machine vision is a branch of artificial intelligence which is developing rapidly. In short, machine vision is to use machines instead of human eyes to measure and judge. We can customize the machine vision mirror according to your requirement.
 
R1064nm T400-700nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-R1064-120-120-10 K9 120x120 10.0 R1064nm T400-700nm
JG-TRV-R1064-120-120-5 K9 120x120 5.0 R1064nm T400-700nm
JG-TRV-R1064-100-100-5 K9 100x100 5.0 R1064nm T400-700nm
JG-TRV-R1064-150-60-5 K9 150x60 5.0 R1064nm T400-700nm
JG-TRV-R1064-150-50-5 K9 150x50 5.0 R1064nm T400-700nm
JG-TRV-R1064-72-46-3 K9 72x46 3.0 R1064nm T400-700nm
JG-TRV-R1064-30-3 K9 30.0 3.0 R1064nm T400-700nm
JG-TRV-R1064-25-3 K9 25.0 3.0 R1064nm T400-700nm
JG-TRV-R1064-40-3 K9 40.0 3.0 R1064nm T400-700nm
JG-TRV-R1064-45-3 K9 45.0 3.0 R1064nm T400-700nm
 
T1064nm R400-700nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-T1064-120-120-10 K9 120x120 10.0 T1064nm R400-700nm
JG-TRV-T1064-120-120-5 K9 120x120 5.0 T1064nm R400-700nm
JG-TRV-T1064-100-100-5 K9 100x100 5.0 T1064nm R400-700nm
JG-TRV-T1064-150-60-5 K9 150x60 5.0 T1064nm R400-700nm
JG-TRV-T1064-150-50-5 K9 150x50 5.0 T1064nm R400-700nm
JG-TRV-T1064-72-46-3 K9 72x46 3.0 T1064nm R400-700nm
JG-TRV-T1064-30-3 K9 30.0 3.0 T1064nm R400-700nm
JG-TRV-T1064-25-3 K9 25.0 3.0 T1064nm R400-700nm
JG-TRV-T1064-40-3 K9 40.0 3.0 T1064nm R400-700nm
JG-TRV-T1064-45-3 K9 45.0 3.0 T1064nm R400-700nm
 
R355nm T400-700nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-R355-120-120-10 K9 120x120 10.0 R355nm T400-700nm
JG-TRV-R355-120-120-5 K9 120x120 5.0 R355nm T400-700nm
JG-TRV-R355-100-100-5 K9 100x100 5.0 R355nm T400-700nm
JG-TRV-R355-100-90-5 K9 100x90 5.0 R355nm T400-700nm
JG-TRV-R355-90-60-3 K9 90x60 3.0 R355nm T400-700nm
 
 T355nm R650nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-T355-120-120-10 K9 120x120 10.0  T355nm R650nm
JG-TRV-T355-120-120-5 K9 120x120 5.0  T355nm R650nm
JG-TRV-T355-100-100-5 K9 100x100 5.0  T355nm R650nm
JG-TRV-T355-100-90-5 K9 100x90 5.0  T355nm R650nm
JG-TRV-T355-90-60-3 K9 90x60 3.0  T355nm R650nm
 
T10.6um R400-700nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-T10.6-90-76-3 ZnSe 90X76 3.0 T10.6um R400-700nm
JG-TRV-T10.6-80x65x3 ZnSe 80x65 3.0 T10.6um R400-700nm

Shenzhen JGZ Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27595306 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227