Beam CombinerHits:1959
Time:2020-06-26 |
10.6um/650nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGBC-10.6-12.7 | Zinc Selenide | 12.7 | 2.0 | 10.6um/650nm |
JGBC-10.6-19.05 | Zinc Selenide | 19.05 | 2.0 | 10.6um/650nm |
JGBC-10.6-20 | Zinc Selenide | 20.0 | 1.5 | 10.6um/650nm |
JGBC-10.6-25.4 | Zinc Selenide | 25.4 | 3.0 | 10.6um/650nm |
1064nm/650nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGBC-1064-20-1 | K9 | 20.0 | 1.0 | 1064nm/650nm |
JGBC-1064-20-1.5 | K9 | 20.0 | 1.5 | 1064nm/650nm |
JGBC-1064-20-2 | K9 | 20.0 | 2.0 | 1064nm/650nm |
JGBC-1064-20-3 | K9 | 20.0 | 3.0 | 1064nm/650nm |
JGBC-1064-25-3 | K9 | 25.0 | 3.0 | 1064nm/650nm |
JGBC-1064-25.4 | K9 | 25.4 | 2.0 | 1064nm/650nm |
JGBC-1064-27.94 | K9 | 27.9 | 2.0 | 1064nm/650nm |
JGBC-1064-30-3 | K9 | 30.0 | 3.0 | 1064nm/650nm |
JGBC-1064-50-6.36 | K9 | 50.0 | 6.4 | 1064nm/650nm |
355/650nm | ||||
产品编码 | 材料 | 直径 | 厚度 | 工作波长 |
Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength |
JGBC-355-20-2Q | Fused Silica | 20.0 | 2.0 | 355nm/650nm |
JGBC-355-25-3Q | Fused Silica | 25.0 | 3.0 | 355nm/650nm |
Shenzhen JGZ Optical Technology Co.,Ltd.
Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227