9.4um F-theta Lens

From: Shenzhen Sub-lattice Optical Technology Co., Ltd.  Date:2020-06-27  Hits:2147  Belong to:F-theta lens
F-theta lens for 9.4um, include single element and double elements.
The material we use is zince selenide。

 
9.4um Single element  
产品编号 镜片直径 焦距 扫描范围 入射光斑 工作距离 扫描角度 振镜间距 螺纹接口
Part No Lens Diameter (mm) Focus Length (mm) Scan Area (mm) Input Beam (mm) Work Distance (mm) Max. Scan Angle (degree) M1/M2 Separation  (mm) Thread
JG-SL1-9.4-75-50-12 48 75 50x50 12.00 75.9 25 16.00 M85x1
JG-SL1-9.4-100-70-12 48 100 70x70 12 107.4 25 16.00 M85x1
JG-SL1-9.4-150-110-12 48 150 110x110 12.00 152.7 25 16.00 M85x1
JG-SL1-9.4-200-140-12 48 200 140x140 12 204.3 25 16.00 M85x1
JG-SL1-9.4-250-175-12 48 250 175x175 12.00 256 25 16.00 M85x1
JG-SL1-9.4-300-210-12 48 300 210x210 12 308.6 25 16.00 M85x1
JG-SL1-9.4-350-250-12 48 350 250x250 12.00 369.2 25 16.00 M85x1
JG-SL1-9.4-430-300-12 48 430 300x300 12 444.0 25 16.00 M85x1

9.4 Double element              
产品编号 焦距 扫描范围 入射光斑 工作距离 扫描角度 振镜间距 螺纹接口
Part No Focus Length (mm) Scan Area (mm) Input Beam (mm) Work Distance (mm) Max. Scan Angle (degree) M1/M2 Separation  (mm) Thread
JG-SL2-9.4-100-70-10 100 70x70 10 107.4 25° 12.56 M85x1
JG-SL2-9.4-100-70-20 100 70x70 20 108.5 25° 25.25 M85x1
JG-SL2-9.4-150-110-14 150 110x110 14 152.7 25° 16.42 M85x1
JG-SL2-9.4-200-140-14 200 140x140 14 204.3 25° 16.42 M85x1
JG-SL2-9.4-220-140-20 220 140x140 20 250.0 25° 25.25 M85x1
JG-SL2-9.4-250-175-14 250 175x175 14 256.0 25° 16.42 M85x1
JG-SL2-9.4-300-210-14 300 210x210 14 308.6 25° 16.42 M85x1
JG-SL2-9.4-300-210-20 320 210x210 20 352.0 25° 25.25 M85x1
JG-SL2-9.4-350-250-14 350 250x250 14 369.2 25° 16.42 M85x1
JG-SL2-9.4-480-310-20 480 310x310 20 530.0 25° 25.25 M85x1

Shenzhen JGZ Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Songgang Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27595306 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227