10.6um | |||||
产品编码 | 材料 | 直径 | 焦距 | 边缘厚度 | 工作波长 |
Part No | Material | Diameter (mm) | Focus Length (mm) | Edge Thickness (mm) | Wavelength |
JG-LS-10.6-12-2 | Zinc Selenide | 12.00 | 50.80 | 3.00 | 10.6um |
JG-LS-10.6-0.5-1.5 | Zinc Selenide | 12.70 | 38.10 | 2.00 | 10.6um |
JG-LS-10.6-0.5-0.75 | Zinc Selenide | 12.50 | -19.05 | 2.30 | 10.6um |
JG-LS-10.6-0.69-0.63 | Zinc Selenide | 17.50 | -15.87 | 2.30 | 10.6um |
JG-LS-10.6-0.69-2.5 | Zinc Selenide | 17.50 | 63.50 | 2.00 | 10.6um |
JG-LS-19.05-50.8-2.0 | Zinc Selenide | 19.05 | 50.80 | 3.00 | 10.6um |
JG-LS-19.05-38.1-2.0 | Zinc Selenide | 19.05 | 38.10 | 3.00 | 10.6um |
JG-LS-19.05-63.5-2.0 | Zinc Selenide | 19.05 | 63.50 | 3.00 | 10.6um |
JG-LS-20-38.1-2.0 | Zinc Selenide | 20.00 | 38.10 | 2.00 | 10.6um |
JG-LS-20-50.0-2.0 | Zinc Selenide | 20.00 | 50.00 | 2.00 | 10.6um |
JG-LS-20-50.8-2.0 | Zinc Selenide | 20.00 | 50.80 | 2.00 | 10.6um |
JG-LS-20-63.5-2.0 | Zinc Selenide | 20.00 | 63.50 | 2.00 | 10.6um |
JG-LS-20-75-2.0 | Zinc Selenide | 20.00 | 75.00 | 2.00 | 10.6um |
JG-LS-1-1.5-3 | Zinc Selenide | 25.40 | 38.10 | 3.00 | 10.6um |
JG-LS-10.6-1-2-3 | Zinc Selenide | 25.40 | 50.80 | 3.00 | 10.6um |
JG-LS-25.4-63.5-3 | Zinc Selenide | 25.40 | 63.50 | 3.00 | 10.6um |
JG-LS-25.4-75-3 | Zinc Selenide | 25.40 | 75.00 | 3.00 | 10.6um |
JG-LS-25.4-101.4-3 | Zinc Selenide | 25.40 | 101.40 | 3.00 | 10.6um |
1064nm | |||||
产品编码 | 材料 | 直径 | 焦距 | 边缘厚度 | 工作波长 |
Part No | Material | Diameter (mm) | Focus Length (mm) | Edge Thickness (mm) | Wavelength |
JG-LS-1064-0.75-2 | K9 | 19.05 | 50.80 | 2.00 | 1064nm |
JG-LS-1064-1-1.5 | K9 | 25.40 | 38.10 | 3.00 | 1064nm |
JG-LS-1064-1-2.5 | K9 | 25.40 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-1-4 | K9 | 25.40 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-1-5 | K9 | 25.40 | 127.00 | 3.00 | 1064nm |
JG-LS-1064-1.1-1.5 | K9 | 27.90 | 38.10 | 3.00 | 1064nm |
JG-LS-1064-1.1-2 | K9 | 27.90 | 50.80 | 3.00 | 1064nm |
JG-LS-1064-1.1-2.5 | K9 | 27.90 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-1.1-3 | K9 | 27.90 | 76.20 | 3.00 | 1064nm |
JG-LS-1064-1.1-4 | K9 | 27.90 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-1.5-2 | K9 | 38.10 | 50.80 | 3.00 | 1064nm |
JG-LS-1064-1.5-2.5 | K9 | 38.10 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-1.5-3 | K9 | 38.10 | 76.20 | 3.00 | 1064nm |
JG-LS-1064-1.5-4 | K9 | 38.10 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-2-4 | K9 | 50.80 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-2-7.5 | K9 | 50.80 | 127.00 | 3.00 | 1064nm |
532nm | |||||
产品编码 | 材料 | 直径 | 焦距 | 边缘厚度 | 工作波长 |
Part No | Material | Diameter (mm) | Focus Length (mm) | Edge Thickness (mm) | Wavelength |
JG-LS-532-0.75-2 | K9 | 20.00 | 50.00 | 2.00 | 532nm |
JG-LS-532-1-1.5 | K9 | 25.40 | 80.00 | 2.00 | 532nm |
JG-LS-532-1-2.5 | K9 | 25.40 | 120.00 | 3.00 | 532nm |
JG-LS-532-1-4 | K9 | 25.40 | 200.00 | 3.00 | 532nm |
JG-LS-532-1-5 | K9 | 25.40 | 101.60 | 3.00 | 532nm |
JG-LS-532-1.1-2 | K9 | 27.94 | 50.80 | 2.00 | 532nm |
JG-LS-532-1.1-2.5 | K9 | 27.94 | 63.50 | 3.00 | 532nm |
JG-LS-532-1.1-3 | K9 | 27.94 | 76.20 | 3.00 | 532nm |
JG-LS-532-1.1-4 | K9 | 27.94 | 101.60 | 3.00 | 532nm |
JG-LS-532-1.5-2 | K9 | 38.10 | 50.80 | 3.00 | 532nm |
JG-LS-532-1.5-2.5 | K9 | 38.10 | 63.50 | 3.00 | 532nm |
JG-LS-532-1.5-3 | K9 | 38.10 | 76.20 | 3.00 | 532nm |
JG-LS-532-1.5-4 | K9 | 38.10 | 101.60 | 5.00 | 532nm |
Shenzhen JGZ Optical Technology Co.,Ltd.
Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227