10.6um | ||||
产品编码 | 材料 | 直径 | 边缘厚度 | 反射率 |
Part No. | Material | Diameter (mm) | Edge Thickness (mm) | Reflectivity |
JGPR-10.6-12.7Z | Zinc Selenide | 12.7 | 3.0 | 10%/20%/50% |
JGPR-10.6-20Z | Zinc Selenide | 20.0 | 3.0 | 10%/20%/50% |
JGPR-10.6-25.4Z | Zinc Selenide | 25.4 | 3.0 | 10%/20%/50% |
JGPR-10.6-38.1Z | Zinc Selenide | 38.1 | 3.0/5.0 | 10%/20%/50% |
JGPR-10.6-50.8Z | Zinc Selenide | 50.8 | 5.0 | 10%/20%/50% |
1064nm | ||||
产品编码 | 材料 | 直径 | 边缘厚度 | 反射率 |
Part No. | Material | Diameter (mm) | Edge Thickness (mm) | Reflectivity |
JGPR-1064-20-5 | K9/FS | 20.0 | 5.0 | 10%/15%/20% |
JGPR-1064-20 | K9/FS | 20.0 | 4.0/5.0 | 85%/80%/50% |
JGPR-1064-20-5 | K9/FS | 20.0 | 5.0 | 40%/50%/60% |
JGPR-1064-20-10 | K9/FS | 20.0 | 10.0 | 40%/50%/60% |
JGPR-1064-25-10 | K9/FS | 25.0 | 10.0 | 30%/50%/70% |
JGPR-1064-30-10 | K9/FS | 30.0 | 10.0 | 30%/50%/70% |
深圳市晶格子光学科技有限公司
邮件:wangsitong@jgzoe.com; chenqiaomei@jgzoe.com 邮政编码:518104 传真:86-755-29979227